Jamaica National Championship Meet                            4/1/2023 - 10:52 PM
      ISSA/Grace Kennedy Boys and Girls Champs 2023 - 3/28/2023 to 4/1/2023       
                            National Stadium, Jamaica                             
 
Event 87  Heptathlon: #7 Girls 13-19 800 Meter Run
=======================================================================           
 Sponsor: CONSUMER BRANDS-ALWAYS                                                  
 Meet Record: R 2:24.77  3/31/2017   Jamila Alexander, Mannings                   
    Comp#  Name                Year School                  Finals  Points           
=======================================================================           
Section  1                                                                        
  1 # 1209 Saffron Lyons         Westwood High          2:38.75     587           
  2 #  792 Jayla-Shae Wright     Mount Alvernia High    2:39.77     575           
  3 #  798 Sasheka Palmer        Muschett High          2:42.27     547           
  4 # 1112 Norma-Lee White       St. Thomas T           2:51.81     445           
  5 # 1147 Italia Nelson         The Queen's School     2:53.44     428           
  6 # 1001 Brianna Carr          St. Hugh's High        3:30.73     133           
 -- #  992 Gabrielle Blake       St. Hilda's High           DNF                   
 -- #  865 Brianna Kerr          Rhodes Hall High           DNS                   
Section  2                                                                        
  1 #  372 Sherika Thomas        Glengoffe High         2:30.09     692           
  2 #  507 Sherika Christie      Hydel High             2:36.91     609           
  3 #  299 Omarian Constable     Excelsior High         2:43.43     534           
  4 # 1046 Leojai Hibbert        St. Jago High          2:48.25     482           
  5 #  249 Ishna James           Edwin Allen High       2:58.71     377           
  6 #  842 Tawani Murray         Petersfield High       3:01.81     349           
  7 #  578 Mireya Simpson        Immaculate C           3:10.23     276           
 -- # 1296 Brishawn Grant        Holmwood Technical          DQ         TR 17.5   
==========================================================================        
 Sponsor: CONSUMER BRANDS-ALWAYS                                                  
 Meet Record: R 2:24.77  3/31/2017   Jamila Alexander, Mannings                   
    Comp#  Name                Year School                  Finals  H# Points        
==========================================================================        
Finals                                                                            
  1 #  372 Sherika Thomas        Glengoffe High         2:30.09   2    692        
  2 #  507 Sherika Christie      Hydel High             2:36.91   2    609        
  3 # 1209 Saffron Lyons         Westwood High          2:38.75   1    587        
  4 #  792 Jayla-Shae Wright     Mount Alvernia High    2:39.77   1    575        
  5 #  798 Sasheka Palmer        Muschett High          2:42.27   1    547        
  6 #  299 Omarian Constable     Excelsior High         2:43.43   2    534        
  7 # 1046 Leojai Hibbert        St. Jago High          2:48.25   2    482        
  8 # 1112 Norma-Lee White       St. Thomas T           2:51.81   1    445        
  9 # 1147 Italia Nelson         The Queen's School     2:53.44   1    428        
 10 #  249 Ishna James           Edwin Allen High       2:58.71   2    377        
 11 #  842 Tawani Murray         Petersfield High       3:01.81   2    349        
 12 #  578 Mireya Simpson        Immaculate C           3:10.23   2    276        
 13 # 1001 Brianna Carr          St. Hugh's High        3:30.73   1    133        
 -- #  992 Gabrielle Blake       St. Hilda's High           DNF   1               
 -- # 1296 Brishawn Grant        Holmwood Technical          DQ   2        TR 17.5
 -- #  865 Brianna Kerr          Rhodes Hall High           DNS   1               
==================================================================================
                        Women - Team Rankings - 46 Events Scored                  
==================================================================================
    1) Hydel High                 279        2) Edwin Allen High          277     
    3) Holmwood Technical         202        4) St. Jago High             178     
    5) St. Catherine High         116        6) Wolmer's Girls School     111     
    7) Immaculate Conception       94        8) Excelsior High             74.50  
    9) St. Elizabeth Technical     45.50    10) Mount Alvernia High        39     
   11) Alphansus Davis High        38       12) Vere Technical             34.50  
   12) St. Mary High               34.50    14) Camperdown High            30     
   15) Clarendon College           29       16) Manchester High            20     
   17) Petersfield High            16       17) Holy Childhood High        16     
   19) William Knibb Memorial      14       19) Lacovia High               14     
   19) Glengoffe High              14       22) Rhodes Hall High           12     
   23) Ferncourt High               8       24) St. Mary's College          7     
   24) Campion College              7       24) Bridgeport High             7     
   24) Port Antonio High            7       28) Muschett High               6     
   29) Merl Grove High              5       30) The Queen's School          4.50  
   30) Alpha Academy                4.50    32) Maggotty High               4     
   32) Westwood High                4       32) Sydney Pagon Agricultural   4     
   35) Bellefield High              3       35) Mannings High               3     
   37) Happy Grove High             2       37) Clan Carthy High            2     
   39) Denbigh High                 1