Jamaica National Championship Meet 
       ISSA/Grace Kennedy Boys and Girls Champs 2022 - 4/5/2022 to 4/9/2022       
                            National Stadium, Jamaica                             
 
Event 66  Girls 13-14 200 Meter Dash CLASS 3
========================================================================          
 Meet Record: R 23.07  4/1/2017    Kevona Davis, Edwin Allen                      
    Name                    Year School                 Prelims  Wind H#          
========================================================================          
Preliminaries                                                                     
  1 Sabrina Dockery              Lacovia High             24.81Q -1.3  1          
  2 Abrina Wright                Holmwood Technical       24.88Q -3.9  4          
  3 Theianna-Lee Terrelonge      Edwin Allen High         25.01Q -1.7  3          
  4 Jody-Ann Daley               Hydel High               25.34Q -1.7  2          
  5 Aaliyaha Morgan              St. Catherine High       25.41Q  0.2  7          
  6 Briana Campbell              St. Jago High            25.41Q -2.6  5          
  7 Michaelann Lindo             St. Catherine High       25.55Q -2.6  6          
  8 Poshanna-Lee Blake           St. Jago High            25.74Q -2.3  8          
  9 Rosalee Gallimore            Holmwood Technical       25.14Q -1.3  1          
 10 Tianna Rhoomes               St. Mary High            25.44Q -1.7  2          
 11 Shevi-Anne Shim              Immaculate C             25.45Q -2.6  5          
 12 Tricha Walker                Vere Technical           25.83Q  0.2  7          
 13 Brianna Ming                 Petersfield High         25.87Q -2.6  6          
 14 Aliyah Malcolm               Wolmer's Gir             25.96Q -1.7  3          
 15 Onetta Mitchell              Hydel High               26.01Q -2.3  8          
 16 Amoi Kentish                 Alpha Academy            26.16Q -3.9  4          
 17 Aleeyah Jackson              Excelsior High           26.16q -1.3  1          
 18 Shagay Sheppy                St. Mary High            26.18q -2.3  8          
 19 Kaysian Sewell               Wolmer's Gir             26.21q -2.6  6          
 20 Shantina Gillette            York Castle High         26.60q  0.2  7          
 21 Mickayla McFarlane           Rusea's High             26.62q -1.7  2          
 22 Akayla Wilson                Clarendon College        26.63q -2.6  6          
 23 Toniann Allen                Edwin Allen High         26.66q -1.7  2          
 24 Yavanda Hayles               Camperdown High          26.86q -2.3  8          
 25 Chanice Straw                Kingston Technical       27.03   0.2  7          
 26 Sharla Bell                  Mount Alvernia High      27.06  -3.9  4          
 27 Alexa Pusey                  Manchester High          27.09  -2.6  5          
 28 Danielia Sinclair            Manchester High          27.24  -1.7  3          
 29 Azahria Lawrence             York Castle High         27.56  -3.9  4          
 30 Kiora Smith                  William Knib             27.83  -2.6  6          
 31 Jullesea Campbell            Clarendon College        27.87   0.2  7          
 32 Alvaneesa Cooper             William Knib             27.98  -2.3  8          
 33 Shakeya Reid                 Gaynstead High           28.02  -1.3  1          
 34 Olivia Smith                 Tacius Golding High      28.21  -2.6  5          
 35 Brianna Robinson             Charlemont High          28.40  -2.6  5          
 36 Nickayla James               Muschett High            28.72  -1.7  3          
 37 Jada Ashley                  Merl Grove High          28.82  -3.9  4          
 38 Daneeila Jackson             Petersfield High         28.96  -3.9  4          
 39 Deegena Gordon               Muschett High            29.62  -2.3  8          
 40 Emily Grossette              Tacius Golding High      29.68  -1.3  1          
 41 Kenieka Spence               Herbert Morr             30.44  -1.3  1          
 42 Shaneik Solan                Bustamante High          30.50  -2.6  5          
 43 Shenea Walker                Kingston Technical       30.70  -2.6  6          
 44 Shaneil Johnson              Bustamante High          30.81   0.2  7          
 45 Angel Rhooms                 Gaynstead High           30.83  -1.7  2          
 46 Carrina Dawkins              Mona High                33.12  -2.3  8          
 -- Pazania Johnson              Bridgeport High             DQ   0.2  7 TR 17.4  
 -- Selena Wizzard               Vere Technical              DQ  -1.7  2 TR 17.4.4