Jamaica National Championship Meet 
  ISSA/Grace Kennedy Boys and Girls Champs 2022 - 4/5/2022 to 4/9/2022  
                       National Stadium, Jamaica                        
 
Event 44  Girls 17-18 200 Meter Dash CLASS 1
========================================================================
 Sponsor: PUMA                                                          
 Meet Record: R 22.71  3/27/2004   SIMONE FACEY, VERE TECHNICAL         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Kaylia Kelly                 Vere Technical           23.87Q -2.6  3
  2 Brianna Lyston               Hydel High               24.21Q -4.7  1
  3 Shenese Walker               St. Jago High            24.73Q -2.7  2
  4 Brandy Hall                  Edwin Allen High         24.79Q -1.9  4
  5 Bethany Bridge               Edwin Allen High         24.15Q -2.6  3
  6 Dejanea Oakley               Clarendon College        24.44Q -4.7  1
  7 Dayna Thompson               St. Mary High            24.81Q -1.9  4
  8 Chanel Honeywell             Immaculate C             25.11Q -2.7  2
  9 Jaciann Woolery              Green Island High        25.14q -1.9  4
 10 Shana Kaye Anderson          Bustamante High          25.15q -4.7  1
 11 MACHAEDA Linton              St. Jago High            25.19q -2.6  3
 12 Moya Mitchell                Vere Technical           25.27q -2.7  2
 13 Akalia Palmer                Holmwood Technical       25.30q -2.7  2
 14 Rickiann Russell             Holmwood Technical       25.35q -4.7  1
 15 Gabrielle Lyn                Immaculate C             25.64q -2.6  3
 16 Danielle Kent                St. Catherine High       25.90q -2.7  2
 17 Dhenecia Pinnock             Manchester High          26.10  -2.7  2
 18 Krisann Gordon               Bustamante High          26.10  -2.6  3
 19 Aaliyah Hylton               Ocho Rios High           26.25  -1.9  4
 20 Nydia Chance                 William Knib             26.32  -4.7  1
 21 Rohanna Wright               Camperdown High          26.54  -4.7  1
 22 Aaliyah Frederick            Wolmer's Gir             26.66  -1.9  4
 23 Glacian Loutin               St. Mary High            26.78  -4.7  1
 24 Ophiellia Bernard            Herbert Morr             26.86  -2.6  3
 25 Tamara Taylor                Bellefield High          26.93  -2.6  3
 26 Adiese Bailey                Bellefield High          26.96  -4.7  1
 27 Asia Lee                     St. Andrew T             27.36  -1.9  4
 28 MACKAYLA Bernard             Herbert Morr             27.58  -1.9  4
 -- Dhaenia Pinnock              Manchester High             FS  -2.6  3
 -- Daena Dyer                   Hydel High                 DNF  -2.7  2