Jamaica National Championship Meet 
  ISSA/Grace Kennedy Boys and Girls Champs 2022 - 4/5/2022 to 4/9/2022  
                       National Stadium, Jamaica                        
 
Event 28  Boys 10-13 200 Meter Dash CLASS 3 BOYS
========================================================================
 Sponsor: FIRST GLOBAL BANK                                             
 Meet Record: R 21.69  3/24/2018   Adrian Kerr, KC                      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Nickecoy Bramwell            Calabar High             23.05Q -2.7  1
  2 Ajae Brown                   Ferncourt High           23.68Q -1.3  4
  3 Shavaughn Brown              Kingston College         23.89Q -2.1  3
  4 Nyrone Wade                  Kingston College         24.00Q -1.4  2
  5 Kadjori Deer                 Manchester High          24.23Q -4.6  5
  6 Tavaine Stewart              Herbert Morr             23.74Q -2.7  1
  7 Shaun Lewis                  St. Elizabet             24.11Q -1.3  4
  8 Charles Wright               St. Catherine High       24.17Q -1.4  2
  9 Milton Peynado               Greater Port             24.46Q -2.1  3
 10 Ajani Thomas                 Camperdown High          24.77Q -4.6  5
 11 Errol Gayle                  Calabar High             24.36q -1.4  2
 12 Dasanie McMurrine            Titchfield High          24.39q -1.3  4
 13 Omario Goodwin               Bridgeport High          24.58q -2.7  1
 14 Khaief Morris                St. Thomas T             24.65q -1.3  4
 15 Kevon McKenzie               St. Jago High            24.70q -1.4  2
 16 Paul Bent                    St. Catherine High       24.97q -2.1  3
 17 Jayden Myrie                 Foga Road High           25.03  -4.6  5
 18 Deequan Maragh               Seaforth High            25.08  -4.6  5
 19 Jamari Anderson              Clarendon College        25.12  -2.7  1
 20 Jhevonte Coburn              Jamaica College          25.13  -2.7  1
 21 David Wallace                Herbert Morr             25.33  -1.3  4
 22 Antwan Daley                 Excelsior High           25.53  -2.1  3
 23 Mark Harris                  The Cedar Gr             25.59  -2.1  3
 24 Malachi Miller               Edwin Allen High         25.63  -2.1  3
 25 Jayden Pottinger             Jamaica College          25.80  -4.6  5
 26 Prince Perry                 St. Elizabet             25.82  -2.7  1
 27 Tiandre Downer               Holmwood Technical       26.00  -1.4  2
 28 Shavoy Thompson              Muschett High            26.22  -1.3  4
 29 Joshua Brown                 Vere Technical           26.42  -1.3  4
 30 Demar Murray                 Petersfield High         26.53  -4.6  5
 31 Malyke Taylor                Mavis Bank High          26.69  -1.4  2
 32 Nathan Chambers              Greater Port             26.78  -2.7  1
 33 Antonio Allen                Holmwood Technical       26.96  -4.6  5
 34 Davian Hutton                Tacius Golding High      27.04  -2.1  3
 35 Rajay Douglas                Mona High                27.56  -2.1  3
 -- lenard hawthorne             Ferncourt High              FS  -1.4  2