Jamaica National Championship Meet 
    ISSA/Grace Kennedy Boys and Girls Champs 2022 - 4/5/2022 to 4/9/2022     
                          National Stadium, Jamaica                          
 
Event 10  Boys 16-19 Long Jump CLASS 1 BOYS
============================================================================ 
 Sponsor: TVJ                                                                
 Meet Record: R 8.05m  3/27/2019   Wayne Pinnock, Kingston Col               
                7.00m  Q Qualify to final                                    
    Name              Year School                  Finals        Wind Points 
============================================================================ 
Finals                                                                       
  1 Jaydon Hibbert         Kingston College         7.87m         1.2   9    
     7.49m(-0.6) 7.76m(-2.1) 7.11m(-0.3) PASS      7.51m(-0.3) 7.87m(1.2)    
  2 Uroy Ryan              Jamaica College          7.75m        -1.5   7    
     7.71m(-1.7) 7.72m(-0.3) 7.37m(-1.1) 7.75m(-1.5) FOUL      7.75m(1.0)    
  3 Demario Prince         St. Jago High            7.28m        -1.2   6    
     6.92m(1.5) 7.28m(-1.2) 6.85m(-0.1) 6.49m(-0.9) 6.83m(0.1) FOUL          
  4 Royan Walters          Petersfield High         7.19m         0.5   5    
     7.04m(1.3) 7.05m(-1.4) 6.98m(-1.0) 6.90m(-1.1) 7.19m(0.5) 7.03m(1.3)    
  5 Johnathan Brooks       Jamaica College          7.05m         1.6   4    
     7.05m(1.6) 6.44m(-0.4) FOUL      6.61m(-1.8) FOUL      6.87m(0.2)       
  6 Lenford Pinnock        St. Catherine High       7.04m         1.3   3    
     7.04m(1.3) 6.71m(-1.2) 6.90m(-0.1) 6.72m(-1.2) 6.83m(-0.1) FOUL         
  7 Anthony Willis         Kingston College         6.95m         2.1   2    
     6.95m(2.1) 6.53m(-0.2) 6.14m(-0.9) FOUL      FOUL      FOUL             
  8 Javar Thomas           Calabar High             6.91m        -0.2   1    
     6.47m(1.6) FOUL      6.91m(-0.2) 6.89m(-0.1) 6.65m(-1.0) FOUL           
  9 Mickeal Walters        St. Mary High            6.82m         1.3        
     6.82m(1.3) 6.68m(-0.4) 6.73m(-0.2)                                      
 10 Jordae Wilson          Cornwall College         6.79m         1.5        
     6.79m(1.5) 6.78m(-0.3) FOUL                                             
 11 Lansford Cunningha     Cornwall College         6.78m         1.6        
     6.78m(1.6) 6.68m(-0.2) 6.71m(-0.9)                                      
 12 Aldaine Angus          Calabar High             6.64m        -1.8        
     6.64m(-1.8) 6.40m(-1.1) 6.53m(-0.6)                                     
=============================================================================
                          Men - Team Rankings - 8 Events Scored              
=============================================================================
    1) Kingston College            68        2) Jamaica College            51
    3) St. Jago High               28        4) St. Elizabeth Technical    23
    5) Wolmer's Boys School        18        6) Calabar High               17
    7) Herbert Morrison Technical  15        8) Edwin Allen High           13
    9) Clarendon College           10       10) Maggotty High               9
   11) St. Catherine High           8       12) Petersfield High            7
   13) Ferncourt High               6       13) Camperdown High             6
   15) Cornwall College             5       15) Muschett High               5
   17) Bridgeport High              2       17) Spot Valley High            2
   17) Bellefield High              2