C.F.P.I. Timing & Data - Contractor License                 3/31/2019 - 9:54 AM
     ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019     
                           National Stadium, Jamaica                            
 
Event 35  Boys 10-13 Long Jump CLASS 3 BOYS
============================================================================    
 Sponsor: PUMA                                                                  
 Meet Record: R 6.97m  1996        PAUL THOMPSON, MUNRO                         
                6.00m  Q Qualify to final                                       
    Name              Year School                  Finals        Wind Points    
============================================================================    
Finals                                                                          
  1 #  196 Javar Thoma     Calabar High             6.62m Q      +0.0   9       
     FOUL      6.44m(0.4) 6.62m(+0.0) 6.01m(+0.0) PASS      PASS                
  2 #  905 Anthony Wil     Kingston College         6.59m Q       0.7   7       
     6.18m(-0.6) FOUL      6.43m(0.6) 6.09m(-0.4) FOUL      6.59m(0.7)          
  3 #  885 Christopher     Kingston College        J6.59m Q       0.7   6       
     6.59m(0.7) 5.80m(-0.3) PASS      PASS      PASS      PASS                  
  4 #  685 Michael Cur     Jamaica College          6.16m Q      -0.3   5       
     6.16m(-0.3) 5.77m(0.6) 5.65m(0.6) 5.55m(-1.3) FOUL      FOUL               
  5 # 1136 Manwell Hay     Penwood High             6.11m Q       0.5   4       
     6.11m(0.5) PASS      PASS      5.36m(-0.7) PASS      4.29m(1.3)            
  6 # 1319 Allem Pinto     St. Elizabet             5.97m         0.8   3       
     FOUL      5.96m(0.4) 5.97m(0.8) 5.85m(-0.6) 5.82m(-0.3) 5.57m(0.8)         
  7 #  329 O'Brien Bow     Cornwall College        J5.97m         1.1   2       
     5.55m(0.3) 5.97m(1.1) 5.40m(0.3) 5.51m(-0.8) 5.65m(-0.7) 5.72m(1.4)        
  8 # 1347 Amari Offic     St. George's             5.90m        -0.1   1       
     5.75m(0.2) 5.68m(0.2) 5.90m(-0.1) 5.67m(-0.5) 5.25m(-0.3) 5.68m(0.8)       
  9 # 1628 Nathan Will     Wolmer's Hig             5.87m        -1.1           
     FOUL      5.87m(-1.1) FOUL                                                 
 10 #  464 Josiah Jame     Excelsior High           5.84m         0.3           
     5.84m(0.3) 5.75m(-0.8) 5.83m(-0.2)                                         
 11 #  578 Rowry Hall      Green Pond High          5.76m        -0.1           
     5.76m(-0.1) 5.27m(-0.1) 5.63m(-0.0)                                        
 12 # 1341 Joshua Jack     St. George's             5.10m         0.4           
     5.10m(0.4) FOUL      FOUL                                                  
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           395.50     2) Calabar High              313   
    3) Jamaica College            232.50     4) St. Jago High             106.50
    5) St. Elizabeth Technical Hi  90        6) Wolmer's High School for   80   
    7) Petersfield High            51        8) Bellefield High            40   
    9) Edwin Allen High            39       10) Rusea's High               35   
   11) Excelsior High              32       12) Holmwood Technical High    23   
   13) Clarendon College           18       14) Lacovia High               16   
   15) Tarrant High                13       15) Camperdown High            13   
   17) Spot Valley High            11       18) Enid Bennett High          10   
   19) Buff Bay High                8.50    20) Charlemont High             8   
   20) Port Antonio High            8       22) Manchester High             7   
   22) Cornwall College             7       24) Campion College             6   
   24) St. Catherine High           6       24) Munro College               6   
   27) B. B. Coke High              5       27) St. Mary High               5   
   29) Penwood High                 4       29) Titchfield High             4   
   29) Herbert Morrison Technical   4       29) Vere Technical High         4   
   33) Green Island High            3       33) Mannings High               3   
   35) Garvey Maceo High            2       35) Hydel High                  2   
   35) Papine High                  2       35) Knox College                2   
   39) Belair High                  1       39) St. George's College        1   
   39) Rhodes Hall High             1