C.F.P.I. Timing & Data - Contractor License                 3/31/2019 - 9:56 AM
     ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019     
                           National Stadium, Jamaica                            
 
Event 24  Boys 14-15 Triple Jump CLASS 2 BOYS
============================================================================    
 Sponsor: GRACE KENNEDY                                                         
 Meet Record: R 15.51m  3/30/2019   Luke Brown, Calabar High                    
                13.50m  Q Qualify to final                                      
    Name              Year School                  Finals        Wind Points    
============================================================================    
Finals                                                                          
  1 #  123 Luke Brown      Calabar High            15.51mRQ      -1.4   9       
     12.81m(-2.3) 15.51m(-1.4) PASS      15.45m(-1.0) 14.18m(-1.5) 15.23m(-1.2) 
  2 #  198 Jordan Turn     Calabar High            15.10m Q      -1.8   7       
     15.01m(-1.0) FOUL      14.90m(-1.2) 14.93m(-1.4) 14.86m(-1.4) 15.10m(-1.8) 
  3 #  821 Jaheim Cox      Kingston College        14.64m Q      -1.4   6       
     14.63m(-1.7) 14.64m(-1.4) 14.34m(-0.4) 14.13m(-1.1) FOUL      FOUL         
  4 #  738 Rajaun Rick     Jamaica College         14.60m Q      -1.4   5       
     14.14m(-1.5) 13.85m(-2.3) 14.27m(-1.1) FOUL      14.13m(-1.4) 14.60m(-1.4) 
  5 #  832 Tajae Franc     Kingston College        13.95m Q      -1.3   4       
     13.67m(-1.8) FOUL      13.43m(-0.9) 13.62m(-0.9) 13.95m(-1.3) 13.18m(-1.2) 
  6 # 1566 Iangelo Atk     Wolmer's Hig            13.85m Q      -0.5   3       
     13.62m(-0.3) 13.48m(-1.5) 13.20m(-1.5) 13.51m(-1.6) FOUL      13.85m(-0.5) 
  7 #  671 Johnathan B     Jamaica College         13.84m Q      -1.0   2       
     FOUL      13.71m(-1.5) 13.84m(-1.0) FOUL      13.11m(-1.4) 13.80m(-0.9)    
  8 # 1623 Tyrique Whe     Wolmer's Hig            13.75m Q      -1.3   1       
     13.30m(-1.4) 13.44m(-1.9) 13.10m(-2.0) FOUL      13.29m(-1.1) 13.75m(-1.3) 
  9 # 1173 Royan Walte     Petersfield High        13.22m        -2.0           
     13.16m(-1.1) 13.22m(-2.0) 13.14m(-1.6)                                     
 10 # 1140 Junior Alle     Petersfield High        12.65m        -1.7           
     FOUL      12.65m(-1.7) 12.35m(-2.0)                                        
 11 # 1320 Dejone Raym     St. Elizabet            12.58m        -0.9           
     12.58m(-0.9) 11.33m(-0.9) 11.24m(-0.8)                                     
 12 #  456 Kyle-anthon     Excelsior High          11.90m        -1.4           
     11.90m(-1.4) 11.74m(-1.6) 11.82m(-1.2)                                     
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           395.50     2) Calabar High              313   
    3) Jamaica College            232.50     4) St. Jago High             106.50
    5) St. Elizabeth Technical Hi  90        6) Wolmer's High School for   80   
    7) Petersfield High            51        8) Bellefield High            40   
    9) Edwin Allen High            39       10) Rusea's High               35   
   11) Excelsior High              32       12) Holmwood Technical High    23   
   13) Clarendon College           18       14) Lacovia High               16   
   15) Tarrant High                13       15) Camperdown High            13   
   17) Spot Valley High            11       18) Enid Bennett High          10   
   19) Buff Bay High                8.50    20) Charlemont High             8   
   20) Port Antonio High            8       22) Manchester High             7   
   22) Cornwall College             7       24) Campion College             6   
   24) St. Catherine High           6       24) Munro College               6   
   27) B. B. Coke High              5       27) St. Mary High               5   
   29) Penwood High                 4       29) Titchfield High             4   
   29) Herbert Morrison Technical   4       29) Vere Technical High         4   
   33) Green Island High            3       33) Mannings High               3   
   35) Garvey Maceo High            2       35) Hydel High                  2   
   35) Papine High                  2       35) Knox College                2   
   39) Belair High                  1       39) St. George's College        1   
   39) Rhodes Hall High             1