C.F.P.I. Timing & Data - Contractor License                 3/31/2019 - 9:53 AM
     ISSA/Grace Kennedy Boys and Girls Champs 2019 - 3/26/2019 to 3/30/2019     
                           National Stadium, Jamaica                            
 
Event 8  Boys 16-19 4x100 Meter Relay CLASS 1 BOYS
=======================================================================         
 Sponsor: GRACE KENNEDY                                                         
 Meet Record: R 39.08  3/28/2015   Calabar High, Calabar High                   
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Kingston College                                      39.98   12            
     1) #872 Wayne Pinnock              2) #870 Oshane Peart                    
     3) #857 Kevin Mcpherson            4) #853 Shacquille Lowe                 
  2 Calabar High                                          40.15   10            
     1) #185 Dejour Russell             2) #194 Christopher Taylor              
     3) #187 Oblique Seville            4) #192 Michael Stephens                
  3 St. Jago High                                         40.53    8            
     1) #1375 Taiwane Garriques         2) #1413 Javari Thomas                  
     3) #1359 Rasheed Broadbell         4) #1368 Daniel Chambers                
  4 St. Elizabeth Technical High                          40.93    6            
     1) #1289 Micheal Buchanan          2) #1299 Sachin Dennis                  
     3) #1302 Dashinelle Dyer           4) #1312 Conroy Jones                   
  5 Jamaica College                                       40.98    5            
     1) #744 Malik Shepherd             2) #697 Michali Everett                 
     3) #710 Delann Henry               4) #735 Joel Paulwell                   
  6 Petersfield High                                      42.02    4            
     1) #1156 Tyrece Herbert            2) #1170 Kevon Stone                    
     3) #1174 Antonio Watson            4) #1172 Romario Taylor                 
 -- Excelsior High                                          DNF                 
     1) #492 Travis Williams            2) #474 Radjae Reid                     
     3) #485 Tevin Thompson             4) #449 Demar Francis                   
 -- Wolmer's High School for Boys                           DNF                 
     1) #1585 Jeremy Farr               2) #1602 Xavier Nairne                  
     3) #1609 Thiea Shea                4) #1625 Ricardo White                  
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Kingston College           395.50     2) Calabar High              313   
    3) Jamaica College            232.50     4) St. Jago High             106.50
    5) St. Elizabeth Technical Hi  90        6) Wolmer's High School for   80   
    7) Petersfield High            51        8) Bellefield High            40   
    9) Edwin Allen High            39       10) Rusea's High               35   
   11) Excelsior High              32       12) Holmwood Technical High    23   
   13) Clarendon College           18       14) Lacovia High               16   
   15) Tarrant High                13       15) Camperdown High            13   
   17) Spot Valley High            11       18) Enid Bennett High          10   
   19) Buff Bay High                8.50    20) Charlemont High             8   
   20) Port Antonio High            8       22) Manchester High             7   
   22) Cornwall College             7       24) Campion College             6   
   24) St. Catherine High           6       24) Munro College               6   
   27) B. B. Coke High              5       27) St. Mary High               5   
   29) Penwood High                 4       29) Titchfield High             4   
   29) Herbert Morrison Technical   4       29) Vere Technical High         4   
   33) Green Island High            3       33) Mannings High               3   
   35) Garvey Maceo High            2       35) Hydel High                  2   
   35) Papine High                  2       35) Knox College                2   
   39) Belair High                  1       39) St. George's College        1   
   39) Rhodes Hall High             1