National Stadium - Kingston - Site License                  6/18/2021 - 4:00 PM
     ISSA/Grace Kennedy Boys and Girls Champs 2018 - 3/20/2018 to 3/24/2018     
                           National Stadium, Jamaica                            
 
Event 87  Heptathlon: #4 Girls 13-19 200 Meter Run
=======================================================================         
 Meet Record: R 24.08  3/23/2018   Peter-gay Mckenzie, Edwin Allen              
 Meet Record: R 24.08  3/23/2018   Peter-gay Mckenzie, Edwin Allen              
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1     Wind: 1.4                                                        
  1 # 1150 Janealia Brown        St. Jago High            26.19     781         
  2 # 1139 Beyonce Sinclair      St. Hugh's High          26.61     745         
  3 #  164 Jodian Dennis         Clarendon College        26.91     719         
  4 #  867 Tiana Wilson          Mount Alvernia High      26.98     713         
  5 #  802 Shannel Waite         Merlene Ottey High       28.24     612         
  6 # 1256 Corsella Cameron      Tacius Golding High      28.46     595         
Section  2     Wind: 1.3                                                        
  1 #  300 Peter-gay Mckenzi     Edwin Allen High         24.08R    973         
  2 #  587 Ashanti Moore         Hydel High               24.21     961         
  3 #  525 Maricia Spence        Holmwood                 24.95     891         
  4 # 1371 Thaila Wilson         Vere Technical High      26.13     786         
  5 #  976 Marney Mussenden      Rusea's High             26.25     775         
  6 #  740 Jamila Alexander      Mannings High            26.31     770         
  7 #  402 Seana'kaye Wright     Excelsior High           29.02     553         
=============================================================================== 
 Meet Record: R 24.08  3/23/2018   Peter-gay Mckenzie, Edwin Allen              
 Meet Record: R 24.08  3/23/2018   Peter-gay Mckenzie, Edwin Allen              
    Comp#  Name                Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 #  300 Peter-gay Mckenzi     Edwin Allen High         24.08R  1.3  2    973 
  2 #  587 Ashanti Moore         Hydel High               24.21   1.3  2    961 
  3 #  525 Maricia Spence        Holmwood                 24.95   1.3  2    891 
  4 # 1371 Thaila Wilson         Vere Technical High      26.13   1.3  2    786 
  5 # 1150 Janealia Brown        St. Jago High            26.19   1.4  1    781 
  6 #  976 Marney Mussenden      Rusea's High             26.25   1.3  2    775 
  7 #  740 Jamila Alexander      Mannings High            26.31   1.3  2    770 
  8 # 1139 Beyonce Sinclair      St. Hugh's High          26.61   1.4  1    745 
  9 #  164 Jodian Dennis         Clarendon College        26.91   1.4  1    719 
 10 #  867 Tiana Wilson          Mount Alvernia High      26.98   1.4  1    713 
 11 #  802 Shannel Waite         Merlene Ottey High       28.24   1.4  1    612 
 12 # 1256 Corsella Cameron      Tacius Golding High      28.46   1.4  1    595 
 13 #  402 Seana'kaye Wright     Excelsior High           29.02   1.3  2    553 
================================================================================
                        Women - Team Rankings - 46 Events Scored                
================================================================================
    1) Edwin Allen High           324        2) Hydel High                289   
    3) Holmwood Technical High    285        4) St. Jago High             178   
    5) Vere Technical High        105.50     6) Excelsior High            103.50
    7) Manchester High             53        8) Petersfield High           51   
    9) Wolmer's High School for G  48.50    10) Rusea's High               46.50
   11) The Queens School           38.50    12) Spaldings High             37   
   12) Immaculate Conception High  37       14) St. Catherine High         35   
   15) St. Elizabeth Technical Hi  30       16) Mount Alvernia High        19   
   17) St. Andrew High for Girls   18.50    18) Campion College            15   
   19) Camperdown High             11       20) Bellefield High            10   
   21) Ardenne High                 9       21) Herbert Morrison Technica   9   
   23) St. Mary High                6       24) Mannings High               5   
   25) Lacovia High                 4       26) Titchfield High             3   
   26) Buff Bay High                3       26) St. Hugh's High             3   
   29) Dinthill Technical High      2       29) Montego Bay High            2   
   29) Bridgeport High              2       29) Clarendon College           2   
   33) Gaynstead High               1       33) Convent of Mercy Alpha      1