National Stadium - Kingston - Site License                  6/18/2021 - 3:58 PM
     ISSA/Grace Kennedy Boys and Girls Champs 2018 - 3/20/2018 to 3/24/2018     
                           National Stadium, Jamaica                            
 
Event 40  Decathlon: #6 Boys 14-19 110 Meter Hurdles
=======================================================================         
 Meet Record: R 13.96  3/29/2017   Lafranz Campbell, Calabar High               
 Meet Record: R 13.96  3/29/2017   Lafranz Campbell, Calabar                    
    Comp#  Name                Year School                  Finals  Points         
=======================================================================         
Section  1     Wind: 0.9                                                        
  1 #  200 Ricardo Smith         Calabar High             15.23     822         
  2 #    3 Cecil Coley           Aberdeen                 18.94     438         
  3 #  965 Timmarley Simpson     Mona High                20.28     327         
  4 # 1419 Peter Duffus          Tacius Golding High      23.99     103         
  5 #  458 Shamar Morrison       Excelsior High           27.21       9         
Section  2     Wind: 1.0                                                        
  1 #  672 Wikenson Fenelon      Jamaica College          14.71     885         
  2 # 1172 Brandon Mclaren       Rusea's High             15.11     836         
  3 # 1023 Stevin Brown          Muschett High            15.87     747         
  4 # 1533 David Edmondson       Wolmer's                 16.16     715         
  5 # 1253 Winston Harrison      Steths                   16.41     687         
  6 #  127 Jahvari Richards      Buff Bay High            16.73     653         
  7 # 1368 Chevoy Riddle         St. James High           19.40     398         
Section  3     Wind: 1.3                                                        
  1 #  836 Donovan Thames        Kingston College         14.43     920         
  2 # 1091 Devar Clayton         Petersfield High         16.29     700         
  3 #  940 Orlando Chambers      Merlene Ottey High       16.30     699         
  4 #  398 Nicholas Staniscl     Edwin Allen High         18.95     437         
  5 #  978 Delroy Millwood       Morant Bay High          20.72     295         
=============================================================================== 
 Meet Record: R 13.96  3/29/2017   Lafranz Campbell, Calabar High               
 Meet Record: R 13.96  3/29/2017   Lafranz Campbell, Calabar                    
    Comp#  Name                Year School                  Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 #  836 Donovan Thames        Kingston College         14.43   1.3  3    920 
  2 #  672 Wikenson Fenelon      Jamaica College          14.71   1.0  2    885 
  3 # 1172 Brandon Mclaren       Rusea's High             15.11   1.0  2    836 
  4 #  200 Ricardo Smith         Calabar High             15.23   0.9  1    822 
  5 # 1023 Stevin Brown          Muschett High            15.87   1.0  2    747 
  6 # 1533 David Edmondson       Wolmer's                 16.16   1.0  2    715 
  7 # 1091 Devar Clayton         Petersfield High         16.29   1.3  3    700 
  8 #  940 Orlando Chambers      Merlene Ottey High       16.30   1.3  3    699 
  9 # 1253 Winston Harrison      Steths                   16.41   1.0  2    687 
 10 #  127 Jahvari Richards      Buff Bay High            16.73   1.0  2    653 
 11 #    3 Cecil Coley           Aberdeen                 18.94   0.9  1    438 
 12 #  398 Nicholas Staniscl     Edwin Allen High         18.95   1.3  3    437 
 13 # 1368 Chevoy Riddle         St. James High           19.40   1.0  2    398 
 14 #  965 Timmarley Simpson     Mona High                20.28   0.9  1    327 
 15 #  978 Delroy Millwood       Morant Bay High          20.72   1.3  3    295 
 16 # 1419 Peter Duffus          Tacius Golding High      23.99   0.9  1    103 
 17 #  458 Shamar Morrison       Excelsior High           27.21   0.9  1      9 
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Calabar High               368.50     2) Kingston College          278   
    3) Jamaica College            224.50     4) St. Jago High             146   
    5) St. Elizabeth Technical Hi  95        6) Wolmer's High School for   94.50
    7) Petersfield High            69        8) Excelsior High             35   
    9) Rusea's High                32        9) Buff Bay High              32   
   11) Cornwall College            24       12) Edwin Allen High           22   
   13) Rhodes Hall High            20       14) William Knibb Memorial Hi  18   
   15) Clarendon College           14       16) Camperdown High            12   
   16) Glenmuir High               12       16) Munro College              12   
   16) Campion College             12       20) Papine High                10   
   21) Bog Walk High                9       21) Holmwood Technical High     9   
   23) Bellefield High              8       24) Herbert Morrison Technica   7.50
   25) Port Antonio High            6       26) St. George's College        5   
   27) York Castle High             4       27) Morant Bay High             4   
   27) St. Andrew Technical High    4       27) Spaldings High              4   
   31) Vere Technical High          3       31) Lacovia High                3   
   31) Ascot High                   3       31) Muschett High               3   
   31) Bridgeport High              3       31) McGrath High                3   
   37) Ferncourt High               2       37) Meadowbrook High            2   
   37) Maggotty High                2       40) Titchfield High             1   
   40) Mannings High                1       40) Manchester High             1   
   40) B. B. Coke High              1