National Stadium - Kingston - Site License                    6/18/2021 - 4:00 PM
      ISSA/Grace Kennedy Boys and Girls Champs 2018 - 3/20/2018 to 3/24/2018      
                            National Stadium, Jamaica                             
 
Event 24  Boys 14-15 Triple Jump CLASS 2 BOYS
============================================================================      
 Sponsor: GRACE                                                                   
 Meet Record: R 15.05m  3/24/2018   Apalos Edwards, JC                            
                13.50m  Q Qualify to final                                        
    Name              Year School                  Finals        Wind Points      
============================================================================      
Finals                                                                            
  1 #  667 Apalos Edwa     Jamaica College         15.05mRQ      -1.9   9         
     14.59m(-0.9) 14.60m(-1.9) 15.05m(-1.9) 14.40m(-1.4) FOUL      14.89m(-2.2)   
  2 #  142 Luke Brown      Calabar High            14.72m Q      -0.2   7         
     14.27m(0.4) 14.64m(-0.2) 14.72m(-0.2) 14.37m(-1.3) 14.61m(-2.2) FOUL         
  3 #  776 Jaheim Cox      Kingston College        14.58m Q      -0.8   6         
     14.58m(-0.8) 13.92m(-0.4) PASS      14.03m(-0.9) PASS      14.15m(-0.1)      
  4 #  328 Omari Mcken     Cornwall College        13.99m Q      -0.8   5         
     13.99m(-0.8) 13.89m(-1.6) 13.35m(-2.1) 13.53m(-2.3) 13.45m(-1.8) 12.28m(-2.2)
  5 #  144 Jerome Camp     Calabar High            13.98m Q      -1.5   4         
     13.69m(-1.1) 13.96m(-2.0) 13.52m(-2.0) 12.80m(-2.2) 13.98m(-1.5) 13.74m(-0.4)
  6 # 1234 Jhavor Benn     Steths                  13.80m Q      -1.5   3         
     FOUL      FOUL      13.60m(-1.1) 13.53m(-2.0) 13.48m(-1.4) 13.80m(-1.5)      
  7 #  689 Jai Lewin       Jamaica College         13.76m Q      -1.4   2         
     13.22m(0.2) 13.70m(0.1) 13.10m(-1.9) 13.76m(-1.4) 13.70m(-3.1) 13.40m(-1.4)  
  8 #  839 Davion Will     Kingston College        13.45m        -1.1   1         
     12.73m(-0.6) 13.22m(-1.9) 13.45m(-1.1) FOUL      12.74m(-2.1) PASS           
  9 # 1532 Malik Drumm     Wolmer's                12.87m        -0.9             
     11.30m(-0.9) 12.87m(-0.9) 12.80m(-1.8)                                       
 10 # 1310 Chadane Bro     St. Jago High           12.57m        -1.7             
     FOUL      FOUL      12.57m(-1.7)                                             
 -- # 1517 Iangelo Atk     Wolmer's                  FOUL                         
     FOUL      FOUL      FOUL                                                     
==================================================================================
                          Men - Team Rankings - 42 Events Scored                  
==================================================================================
    1) Calabar High               368.50     2) Kingston College          278     
    3) Jamaica College            224.50     4) St. Jago High             146     
    5) St. Elizabeth Technical Hi  95        6) Wolmer's High School for   94.50  
    7) Petersfield High            69        8) Excelsior High             35     
    9) Rusea's High                32        9) Buff Bay High              32     
   11) Cornwall College            24       12) Edwin Allen High           22     
   13) Rhodes Hall High            20       14) William Knibb Memorial Hi  18     
   15) Clarendon College           14       16) Camperdown High            12     
   16) Glenmuir High               12       16) Munro College              12     
   16) Campion College             12       20) Papine High                10     
   21) Bog Walk High                9       21) Holmwood Technical High     9     
   23) Bellefield High              8       24) Herbert Morrison Technica   7.50  
   25) Port Antonio High            6       26) St. George's College        5     
   27) York Castle High             4       27) Morant Bay High             4     
   27) St. Andrew Technical High    4       27) Spaldings High              4     
   31) Vere Technical High          3       31) Lacovia High                3     
   31) Ascot High                   3       31) Muschett High               3     
   31) Bridgeport High              3       31) McGrath High                3     
   37) Ferncourt High               2       37) Meadowbrook High            2     
   37) Maggotty High                2       40) Titchfield High             1     
   40) Mannings High                1       40) Manchester High             1     
   40) B. B. Coke High              1