National Stadium - Kingston - Site License                  6/18/2021 - 3:57 PM
     ISSA/Grace Kennedy Boys and Girls Champs 2018 - 3/20/2018 to 3/24/2018     
                           National Stadium, Jamaica                            
 
Event 8  Boys 16-19 4x100 Meter Relay CLASS 1 BOYS
=======================================================================         
 Sponsor: GRACE                                                                 
 Meet Record: R 39.08  3/28/2015   Calabar High, Calabar High                   
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Calabar High                                          39.17   12            
     1) #203 Christopher Taylor         2) #196 Dejour Russell                  
     3) #147 Anthony Carpenter          4) #215 Rosean Young                    
  2 Kingston College                                      39.92   10            
     1) #800 Jordane Jackson            2) #830 Roshaun Rowe                    
     3) #811 Jhevaughn Matherson        4) #792 Yashawn Hamilton                
  3 Jamaica College                                       40.01    8            
     1) #673 Chislon Gordon             2) #716 Malik Shepherd                  
     3) #681 Delann Henry               4) #713 Ryiem Robertson                 
  4 Papine High                                           40.71    6            
     1) #1072 Chad Jones                2) #1074 Lance Muir                     
     3) #1065 Donvill Clarke            4) #1076 Maurice Thompson               
  5 Rusea's High                                          40.89    5            
     1) #1177 Brithton Senior           2) #1168 Daniel Irving                  
     3) #1165 Davian Clarke             4) #1174 Khalil Reid                    
  6 Wolmer's High School for Boys                         41.08    4            
     1) #1536 Jeremy Farr               2) #1545 Antoneil Johnson               
     3) #1551 Xavier Nairne             4) #1538 Demario Gollop                 
  7 Excelsior High                                        41.09    3            
     1) #427 Brandon Bembridge          2) #444 Trevonne Gardner                
     3) #434 Leonardo Daley             4) #443 Kimani Gardner                  
  8 St. Jago High                                         41.16    2            
     1) #1317 Matthew Cranston          2) #1321 Taiwane Garriques              
     3) #1316 Anthony Cox               4) #1305 Emmanuel Agenor                
================================================================================
                          Men - Team Rankings - 42 Events Scored                
================================================================================
    1) Calabar High               368.50     2) Kingston College          278   
    3) Jamaica College            224.50     4) St. Jago High             146   
    5) St. Elizabeth Technical Hi  95        6) Wolmer's High School for   94.50
    7) Petersfield High            69        8) Excelsior High             35   
    9) Rusea's High                32        9) Buff Bay High              32   
   11) Cornwall College            24       12) Edwin Allen High           22   
   13) Rhodes Hall High            20       14) William Knibb Memorial Hi  18   
   15) Clarendon College           14       16) Camperdown High            12   
   16) Glenmuir High               12       16) Munro College              12   
   16) Campion College             12       20) Papine High                10   
   21) Bog Walk High                9       21) Holmwood Technical High     9   
   23) Bellefield High              8       24) Herbert Morrison Technica   7.50
   25) Port Antonio High            6       26) St. George's College        5   
   27) York Castle High             4       27) Morant Bay High             4   
   27) St. Andrew Technical High    4       27) Spaldings High              4   
   31) Vere Technical High          3       31) Lacovia High                3   
   31) Ascot High                   3       31) Muschett High               3   
   31) Bridgeport High              3       31) McGrath High                3   
   37) Ferncourt High               2       37) Meadowbrook High            2   
   37) Maggotty High                2       40) Titchfield High             1   
   40) Mannings High                1       40) Manchester High             1   
   40) B. B. Coke High              1