Jamaica National Championship Meet 
       ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/2017        
                             National Stadium, Jamaica                              
 
Event 76  Girls 10-12 200 Meter Dash CLASS 4
========================================================================            
 Sponsor: PUMA                                                                      
 Meet Record: R 24.00  3/28/2017   Brianna Lyston, St. Jago Hig                     
 Meet Record: R 24.00  3/28/2017   Brianna Lyston, St. Jago Hig                     
    Name                    Year School                 Prelims  Wind H#            
========================================================================            
Preliminaries                                                                       
  1 Brianna Lyston               St. Jago High          R 24.00Q  0.1  2            
  2 Asheika Smith                Manchester High          24.75Q  0.8  8            
  3 Oneika Mcannuff              Hydel High               24.82Q  0.4  3            
  4 Dejona Simpson               Hydel High               25.02Q  0.6  5            
  5 Shenequa Vassell             Mount Alvernia High      25.14Q  0.7  6            
  6 Tina Clayton                 Edwin Allen High         25.27Q  0.8  1            
  7 Sasha-gay Thompson           Titchfield High          25.34Q  1.1  9            
  8 Raven Reid                   Excelsior High           25.50Q -0.1  7            
  9 Tissia Parker                Camperdown High          25.90Q  1.2  4            
 10 Amoya Jameison               Mannings High            25.27Q  0.7  6            
 11 Dekanya Webb                 Wolmer's                 25.39Q  1.1  9            
 12 Kayleigh Shelton             Titchfield High          25.50Q -0.1  7            
 13 Leanna Lewis                 Edwin Allen High         25.61Q  0.8  8            
 14 Rickiann Russell             Holmwood                 25.62Q  0.6  5            
 15 Glacian Loutin               St. Mary High            25.70Q  0.1  2            
 16 Aleisha Robinson             Steths                   25.80Q  0.4  3            
 17 Antonique Johnson            The Queens School        25.86Q  0.8  1            
 18 Henrisha Barrett             Holmwood                 26.01Q  1.2  4            
 19 Alexis James                 Petersfield High         25.45q  0.7  6            
 20 Chantel Williams             Alpha                    25.54q -0.1  7            
 21 Kishay Rowe                  Spaldings High           25.76q  0.1  2            
 22 Kamesha Graham               Mona High                25.87q  0.6  5            
 23 Trecy ann Cespedes           Excelsior High           25.88q  0.4  3            
 24 Gabrielle Lyn                Immaculate               26.04q  1.1  9            
 25 Tianna Newby                 York Castle High         26.16   0.6  5            
 26 Alliyan Blair                St. Jago High            26.20   1.2  4            
 27 Jenay Mcneil                 Knox College             26.29   0.1  2            
 28 Zayn Bernard                 Mount Alvernia High      26.30   0.6  5            
 29 Chanel Honeywell             Immaculate               26.37  -0.1  7            
 30 Jada Blake                   Manchester High          26.49   1.1  9            
 31 Rasheika Byfield             Lacovia High             26.65   1.2  4            
 32 Deneka Thomas                Bog Walk High            26.76   0.8  8            
 33 Karena Gayle                 Montego Bay High         26.84   0.7  6            
 34 Anne-lie Waite               Spaldings High           26.84   0.8  1            
 35 Abrianna Thompson            Papine High              26.86   0.7  6            
 36 Cerene Gray                  Waterford High           26.86   0.6  5            
 37 Dejanea Oakley               Clarendon College        26.89   0.6  5            
 38 Tiffanie Turner              Mannings High            27.02   0.4  3            
 39 Jemima Mills                 The Queens School        27.13   0.1  2            
 40 Ajanae Barton                Camperdown High          27.16   0.8  8            
 41 Theolene Rance               St. Mary High            27.27   0.7  6            
 42 Toniquee Evans               Alpha                    27.30   0.4  3            
 43 Chanice Henry                Kingston High            27.54   1.1  9            
 44 Tusandre Dennis              St. Catherine High       27.59   0.4  3            
 45 Trishana Gray                Merl Grove High          27.68   1.1  9            
 46 Romona Hedman                Waterford High           27.77   0.7  6            
 47 Leslene Hunter               Guys Hill High           27.81   0.7  6            
 48 Daviel Alcott                Maggotty High            27.98   0.8  8            
 49 Brianna James                McGrath High             28.00   1.1  9            
 50 Breanna Bryan                Mona High                28.22   0.8  8            
 51 Malika Brown                 Port Antonio High        28.24   0.8  8            
 52 Jusonia Daley                B. B. Coke High          28.32   0.8  8            
 53 Ebony Stephenson             Bridgeport High          28.39   1.2  4            
 54 Daniellia Wright             Holy Childhood High      28.56   1.1  9            
 55 Shantae Mcdonald             Gaynstead High           28.60  -0.1  7            
 56 Tamiya Swaby                 Papine High              28.73  -0.1  7            
 57 Chantelle Powell             Penwood High             28.89   0.8  1            
 58 Trina Myers                  Knockalva                28.93   0.1  2            
 59 Gianna Mccarthy              St. Andrew               29.20   0.8  1            
 60 Kaela-michele O'Connor       St. Andrew               29.49  -0.1  7            
 61 Nardia Smith                 Vauxhall High            32.69   0.1  2            
 -- Akeida Gordon                Bridgeport High            DNF   0.6  5            
 -- Tyiesha Baker                Bellefield High            DNF   1.2  4            
 -- Lianna Brown                 William Knibb               DQ   1.2  4 rule 163.3a
 -- Sheveina Mcdowell            Rusea's High                DQ   1.2  4 rule 163.3a
 -- Oneika Brissett              St. James High              DQ   0.4  3 RULE 163.3a
 -- Aaliyah Rennie               Westwood High               DQ  -0.1  7 rule 163.3a
 -- Breanna Gooden               Rusea's High                DQ   0.8  1 rule 163.3a