Jamaica National Championship Meet 
 ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/2017  
                       National Stadium, Jamaica                        
 
Event 44  Girls 17-18 200 Meter Dash CLASS 1
========================================================================
 Sponsor: PUMA                                                          
 Meet Record: R 22.71  3/27/2004   SIMONE FACEY, VERE TECHNICAL         
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Aneka Brissett               St. Jago High            23.57Q  0.8  3
  2 Patrice Moody                Edwin Allen High         23.93Q  1.6  1
  3 Isheena Belnavis             Hydel High               24.08Q  0.8  4
  4 Kelliesha King               Holmwood                 24.30Q  1.5  2
  5 Roneisha McGregor            Hydel High               23.73Q  0.8  3
  6 Kadeja Campbell              Holmwood                 24.15Q  0.8  4
  7 Stacey-Ann Williams          Steths                   24.36Q  1.6  1
  8 Kimone Hines                 Green Island High        24.39Q  1.5  2
  9 Kasheika Cameron             Edwin Allen High         24.17q  0.8  4
 10 Debra Wallace                Herbert Morr             24.62q  0.8  3
 11 Kishauna Smith               Herbert Morr             24.76q  1.5  2
 12 Amoy Mairs                   Rusea's High             24.91q  0.8  3
 13 Tatyana Mckenzie             The Queens School        25.02q  0.8  4
 14 Cishannie Williams           St. Catherine High       25.07q  1.6  1
 15 Aaliyah Williams             Camperdown High          25.08q  1.5  2
 16 Junine Goodison              Excelsior High           25.31q  1.6  1
 17 Latrice McGann               Mavis Bank High          25.44   1.6  1
 18 Michaelia Jonas              Alpha                    25.59   1.6  1
 19 Christine Anderson           Spaldings High           25.67   0.8  4
 20 Kaydean Vassell              Camperdown High          25.69   0.8  3
 21 Delacia Mattison             Manchester High          25.73   0.8  4
 22 Tamara Thomas                Gaynstead High           26.02   1.5  2
 23 Tiffany Barrett              Manchester High          26.35   0.8  3
 24 Sasha-gay Nesbeth            Old Harbour High         26.54   0.8  3
 25 Petagaye Latibudiair         Mona High                26.74   1.5  2
 26 Shenae Watson                St. Hugh's High          27.09   1.6  1
 -- Casheena Chen                Wolmer's                   DNF   1.5  2