Jamaica National Championship Meet 
ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/20
                     National Stadium, Jamaica                     
 
Event 38  Boys 14-19 1600 Sprint Medley OPEN
===================================================================
 Sponsor: PUMA                                                     
 Meet Record: R 3:25.78  3/29/2014   Kingston College, Kingston Col
                         M Morrison, J Smith, T Fearon, O Thompson 
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Jamaica College                                     3:29.19q  4
  2 Spaldings High                                      3:29.42q  1
  3 Calabar High                                        3:30.05q  4
  4 Kingston College                                    3:31.20q  5
  5 St. Jago High                                       3:31.95q  2
  6 Wolmer's High School for Boys                       3:34.64q  1
  7 St. Mary High                                       3:34.82q  3
  8 Petersfield High                                    3:34.83q  1
  9 Campion College                                     3:35.80   5
 10 Excelsior High                                      3:36.02   5
 11 Mona High                                           3:36.27   4
 12 Ferncourt High                                      3:38.00   3
 13 Herbert Morrison Technical                          3:38.38   5
 14 Clarendon College                                   3:39.66   3
 15 Bridgeport High                                     3:39.96   3
 16 Rusea's High                                        3:43.14   4
 17 St. Catherine High                                  3:43.31   5
 18 Bellefield High                                     3:44.98   5
 19 Munro College                                       3:45.24   2
 20 St. George's College                                3:45.92   1
 21 Dinthill Technical High                             3:48.79   3
 22 Oberlin High                                        3:49.73   2
 23 St. James High                                      3:55.13   4
 24 Robert Lightbourne High                             3:59.87   4
 25 Mavis Bank High                                     4:00.48   3
 26 Tacius Golding High                                 4:00.97   1
 27 Pembroke Hall High                                  4:02.12   1
 28 Ewarton High                                        4:03.94   4
 29 Belmont Academy                                     4:08.04   2
 30 McGrath High                                        4:08.15   2
 -- Knox College                                            DNF   4