Jamaica National Championship Meet 
ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/20
                     National Stadium, Jamaica                     
 
Event 37  Boys 14-19 4x400 Meter Relay OPEN
===================================================================
 Sponsor: GRACE                                                    
 Meet Record: R 3:06.76  3/28/2015   Calabar High, Calabar High    
    School                                              Prelims  H#
===================================================================
Preliminaries                                                      
  1 Calabar High                                        3:11.34Q  1
  2 St. Elizabeth Technical High                        3:12.74Q  4
  3 Jamaica College                                     3:13.63Q  2
  4 St. Jago High                                       3:13.99Q  3
  5 Excelsior High                                      3:13.76q  4
  6 Kingston College                                    3:14.12q  2
  7 Edwin Allen High                                    3:14.59q  4
  8 Munro College                                       3:16.86q  3
  9 Rhodes Hall High                                    3:16.97   1
 10 Greater Portmore High                               3:19.61   1
 11 Christiana High                                     3:19.96   2
 12 Manchester High                                     3:20.62   3
 13 Garvey Maceo High                                   3:21.15   1
 14 Wolmer's High School for Boys                       3:21.77   3
 15 Camperdown High                                     3:21.88   1
 16 Rusea's High                                        3:22.00   2
 17 Holmwood Technical High                             3:23.03   4
 18 Dinthill Technical High                             3:24.52   2
 19 Lacovia High                                        3:27.23   3
 20 St. Andrew Technical High                           3:29.28   4
 21 DeCarteret College                                  3:29.60   2
 22 Charlemont High                                     3:30.73   2
 23 Meadowbrook High                                    3:30.92   3
 24 Old Harbour High                                    3:31.21   2
 25 Tivoli Gardens High                                 3:32.42   4
 26 Tacius Golding High                                 3:32.57   1
 27 Gaynstead High                                      3:33.34   4
 28 St. Mary's College                                  3:39.73   3
 -- Petersfield High                                        DNF   3