Jamaica National Championship Meet 
       ISSA/Grace Kennedy Boys and Girls Champs 2017 - 3/28/2017 to 4/1/2017       
                             National Stadium, Jamaica                             
 
Event 21  Boys 14-15 4x100 Meter Relay CLASS 2 BOYS
===================================================================                
 Sponsor: FLOW                                                                     
 Meet Record: R 40.29  3/19/2016   Calabar High, Calabar                           
    School                                              Prelims  H#                
===================================================================                
Preliminaries                                                                      
  1 Jamaica College                                       40.81Q  2                
  2 Kingston College                                      41.05Q  1                
  3 St. Elizabeth Technical High                          41.31Q  3                
  4 St. Jago High                                         41.66Q  4                
  5 Calabar High                                          41.32q  1                
  6 Excelsior High                                        41.64q  3                
  7 Wolmer's High School for Boys                         41.83q  4                
  8 Rusea's High  'B'                                     41.83q  2                
  9 Bridgeport High                                       42.51   1                
 10 Herbert Morrison Technical                            42.69   2                
 11 William Knibb Memorial High                           42.79   3                
 12 Irwin High                                            42.86   1                
 13 Clarendon College                                     43.00   3                
 14 Munro College                                         43.26   2                
 15 Claude McKay High                                     43.28   4                
 16 Green Island High                                     43.37   4                
 17 Camperdown High                                       43.45   3                
 18 Ardenne High                                          43.49   2                
 19 Vauxhall High                                         43.79   1                
 20 Holmwood Technical High                               43.81   1                
 21 St. George's College                                  43.82   2                
 22 Morant Bay High                                       43.91   4                
 23 Cornwall College                                      44.20   4                
 24 Meadowbrook High                                      44.94   1                
 25 The Cedar Grove Academy                               45.05   2                
 26 Charlemont High                                       45.28   1                
 27 Manchester High                                       45.29   4                
 28 Belair High                                           46.93   3                
 29 Papine High                                           47.13   3                
 30 Rhodes Hall High                                      48.29   3                
 -- Ocho Rios High                                           DQ   4 IAAF RULE 170.7
 -- Kingston High                                            DQ   2 IAAF RULE 170.7